Are you looking for an affordable place to call home? Then you need to have a look at this mobile home located in Otter's Edge Estates - just 2 minutes north of Port Burwell. It's located on a nice sized lot with municipal water, a newer 10' x 12' Wagler Mini Barn, 10' x 10' Shed, a tiered sundeck and a private drive. As you enter this home you'll find a large Sunroom that's perfect for entertaining - with access to the rear Sundeck as well. The bright south facing Eat-in Kitchen - large enough for the family - opens to the Livingroom with a cozy gas Fireplace. Down the hall are 2 good sized Bedrooms, a centrally located Bath and the Laundry area with access to the east side Sundeck. This home has been lovingly cared for over the past 6 years and features upgrades that include 5 appliances (Fridge, D/W, Washer, Dryer 2019), Central Air 2019, Owned Tankless water heater, tub surround, Gas Fireplace, both Sundecks and the Mini-Barn Shed, a 200A hydro service and septic pumped summer 2023. Park fees $850/month, Water $90/month, Snow removal for the park roads $250/year. Port Burwell is only 2 minutes away and includes a beautiful Lake Erie beach, marina and many unique shops and food stands. Manufacturer - Fair, Model 242 Serial Number MY18050, Year 1991, See www.ottersedgeestates.ca for more details on this fabulous location. |
Price | $189,000 |
Taxes: | $1710.24 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 4899 PLANK Road , Bayham, N0L 1Z0, Elgin |
Directions/Cross Streets: | Plank Road |
Rooms: | 7 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Crawl Space |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 12.76 | 17.42 | |
Room 2 | Main | Kitchen | 13.25 | 12.82 | |
Room 3 | Main | Primary B | 14.17 | 10.33 | |
Room 4 | Main | Bedroom 2 | 9.84 | 8.82 | |
Room 5 | Main | Laundry | 8.07 | 5.58 | |
Room 6 | Main | Sunroom | 18.76 | 9.32 | |
Room 7 | Main | Bathroom | 10.33 | 6.76 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | MobileTrailer |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | None |
Drive Parking Spaces: | 2 |
Pool: | None |
Other Structures: | Garden Shed |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
COLDWELL BANKER STAR REAL ESTATE |
|
Book Showing | Email a Friend |
Type: | Freehold - MobileTrailer |
Area: | Elgin |
Municipality: | Bayham |
Neighbourhood: | Rural Bayham |
Style: | Bungalow |
Approximate Age: | 31-50 |
Tax: | $1,710.24 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |