Welcome to this spectacular 5 bedroom bungalow a true gem in the heart of the desirable, family-friendly Wendover community. From the dramatic front entrance to the thoughtfully designed layout, no detail has been overlooked. The main floor boasts high-end finishes throughout, including hardwood and ceramic flooring. The open-concept living area features a cozy gas fireplace, a spacious dining space, and a stunning kitchen complete with an impressive 11-foot quartz island perfect for entertaining.The large primary bedroom offers a luxurious 5-piece ensuite and walk-in closet. You'll also find a second bedroom, a full bathroom, and a convenient main floor laundry room.Downstairs, the fully finished basement includes a generous family room, a full bathroom, three additional bedrooms, and plenty of storage space. Step outside to a private backyard built for enjoyment, featuring a covered porch and a saltwater above-ground pool. The insulated double garage adds practicality to this already exceptional home. Just steps from a park and outdoor rink, this home is ideal for a growing family. Absolutely stunning come see it for yourself! |
Price | $764,900 |
Taxes: | $5547.00 |
Occupancy: | Owner |
Address: | 201 Versaille Stre , Alfred and Plantagenet, K0A 3K0, Prescott and Rus |
Directions/Cross Streets: | Principale |
Rooms: | 14 |
Bedrooms: | 2 |
Bedrooms +: | 3 |
Family Room: | F |
Basement: | Full, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 9.97 | 7.15 | |
Room 2 | Main | Living Ro | 14.99 | 14.99 | |
Room 3 | Main | Family Ro | 15.38 | 20.73 | |
Room 4 | Main | Kitchen | 17.97 | 10.99 | |
Room 5 | Main | Primary B | 14.99 | 11.97 | |
Room 6 | Main | Bedroom | 12.3 | 10.99 | |
Room 7 | Main | Laundry | 5.81 | 7.81 | |
Room 8 | Lower | Family Ro | 22.57 | 13.91 | |
Room 9 | Lower | Bedroom | 13.32 | 13.58 | |
Room 10 | Lower | Bedroom | 15.97 | 17.97 | |
Room 11 | Lower | Bedroom | 18.47 | 10.23 | |
Room 12 | Lower | Other | 11.38 | 16.99 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Main |
Washroom Type 2 | 4 | Main |
Washroom Type 3 | 3 | Lower |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Stone, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | Above Gr |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Prescott and Russell |
Municipality: | Alfred and Plantagenet |
Neighbourhood: | 610 - Alfred and Plantagenet Twp |
Style: | Bungalow |
Tax: | $5,547 |
Beds: | 2+3 |
Baths: | 3 |
Fireplace: | Y |
Pool: | Above Gr |