Welcome to this beautifully upgraded 4-bedroom, 4-bathroom home in one of Oshawa's most desirable mature neighbourhoods. Set on an extra deep lot with a fully interlocked backyard, this property offers the perfect blend of space, style, and functionality. Inside, enjoy hardwood flooring throughout the main and upper levels, a chefs kitchen, open-concept layout, and pot lights throughout the interior and exterior. The professionally finished basement adds versatile living space, while the spacious master suite features a luxurious 4-piece ensuite with a private sauna. Recent major upgrades include: new AC, furnace, tankless hot water heater, roof, and two skylights offering peace of mind and energy efficiency. This home truly has it all: style, comfort, and long-term value in a well-established community. |
Price | $980,000 |
Taxes: | $8079.72 |
Occupancy: | Owner |
Address: | 914 Sproule Cres , Oshawa, L1K 2C8, Durham |
Directions/Cross Streets: | GRANDVIEW ST N/LINDSAY BLVD |
Rooms: | 9 |
Rooms +: | 1 |
Bedrooms: | 4 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 17.22 | 15.74 | Marble Floor, Quartz Counter, Stainless Steel Appl |
Room 2 | Main | Dining Ro | 17.22 | 10.27 | Hardwood Floor, Pot Lights, Large Window |
Room 3 | Main | Family Ro | 17.22 | 12.79 | Hardwood Floor, Pot Lights, Open Concept |
Room 4 | Main | Living Ro | 21.02 | 10.5 | Hardwood Floor, Pot Lights, French Doors |
Room 5 | Main | Foyer | 14.79 | 13.51 | Hardwood Floor, Window Floor to Ceil, Skylight |
Room 6 | Second | Primary B | 17.71 | 13.78 | Hardwood Floor, 4 Pc Ensuite, His and Hers Closets |
Room 7 | Second | Bedroom 2 | 16.73 | 10.82 | Hardwood Floor, Pot Lights, Window |
Room 8 | Second | Bedroom 3 | 12.14 | 11.15 | Hardwood Floor, Pot Lights, Window |
Room 9 | Second | Bedroom 4 | 10.36 | 9.97 | Hardwood Floor, Pot Lights, Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 3 | Second |
Washroom Type 4 | 3 | Basement |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick Front |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 2500-3000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX METROPOLIS REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | Pinecrest |
Style: | 2-Storey |
Tax: | $8,079.72 |
Beds: | 4+1 |
Baths: | 4 |
Fireplace: | N |
Pool: | None |