Welcome to this rare opportunity to own a large detached bungalow situated on a spacious prime lot in a highly desirable, family-friendly neighborhood. This large detached bungalow features 4 generously sized bedrooms and expansive principal rooms. Features Updated Roof , Central Air Conditioner, Windows and Central Vacuum. 2 Separate Entrances to the High Ceiling Basement for Potential Basement Apartment. This home offers the perfect blend of comfort, space, and potential. Ideally located just steps from Turpin Park,The Elms Community Pool, The Elms Jr. Middle School, St. Stephens Catholic Elementary School and Humber Valley Golf Course. Enjoy convenient access to public transit and shopping, just minutes to Highway 401 and Pearson International Airport. Whether you're looking to renovate and customize or build your dream home from the ground up, the possibilities are endless with this exceptional property. Don't miss this rare chance to invest in a premium location with conveniences and future potential.Home inspection report available upon request. |
Price | $979,000 |
Taxes: | $4432.22 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 23 Cove Driv , Toronto, M9W 3V2, Toronto |
Directions/Cross Streets: | Islington/ Golfdown |
Rooms: | 7 |
Rooms +: | 3 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 19.29 | 12.4 | Hardwood Floor, Bay Window, Crown Moulding |
Room 2 | Main | Dining Ro | 19.29 | 12.4 | Combined w/Living, Hardwood Floor, Crown Moulding |
Room 3 | Main | Kitchen | 17.81 | 9.81 | Ceramic Floor, Granite Counters, B/I Appliances |
Room 4 | Main | Primary B | 13.35 | 9.58 | Hardwood Floor, Double Closet, Overlooks Backyard |
Room 5 | Main | Bedroom 2 | 13.09 | 9.02 | Hardwood Floor, B/I Closet, Overlooks Backyard |
Room 6 | Main | Bedroom 3 | 9.87 | 8.82 | Hardwood Floor, B/I Closet |
Room 7 | Main | Bedroom 4 | 8.92 | 8.76 | Hardwood Floor, B/I Closet, Window |
Room 8 | Main | Foyer | 7.54 | 5.15 | Ceramic Floor, Double Doors, Double Closet |
Room 9 | Basement | Recreatio | 19.19 | 13.09 | Panelled |
Room 10 | Basement | Other | 13.35 | 11.25 | W/O To Yard |
Room 11 | Basement | Other | 13.28 | 11.28 | Above Grade Window, Overlooks Backyard |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Main |
Washroom Type 2 | 2 | Basement |
Washroom Type 3 | 1 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Carport |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX WEST REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto W10 |
Neighbourhood: | Elms-Old Rexdale |
Style: | Bungalow |
Tax: | $4,432.22 |
Beds: | 4 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |