Welcome to this exceptional turnkey bungalow, a rare builders model home showcasing premium upgrades throughout. Located in a sought-after family-friendly neighbourhood, this beautifully maintained home offers 2+1 spacious bedrooms, 3 bathrooms, and a bright open-concept layout perfect for modern living.The sun-filled living room features oversized windows, pot lights, and a cozy gas fireplace, creating a warm and inviting space for family and entertaining. The chef-inspired kitchen boasts quartz countertops, plenty of cabinetry, and expansive counter space ideal for cooking and hosting.The luxurious primary bedroom retreat features a walk-in closet and a private ensuite with double vanity, providing both comfort and convenience.The fully finished basement adds valuable living space with a full bathroom perfect for a recreation room, guest suite, home office, or in-law suite potential.Additional highlights include a 2-car attached garage, surface parking, and a landscaped yard all just 30 minutes from downtown Ottawa with easy access to schools, parks, shopping, and transit.Dont miss this move-in ready gem ,an ideal choice for families, down sizers, or investors looking for a high-quality property in a prime location. |
Price | $774,900 |
Taxes: | $4703.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 15 York Crossing N/A , Russell, K4R 0C4, Prescott and Rus |
Directions/Cross Streets: | N Russell Rd, left onto York Crossing |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Finished, Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 10.5 | 6.66 | |
Room 2 | Main | Living Ro | 16.01 | 15.48 | |
Room 3 | Main | Kitchen | 12 | 11.51 | |
Room 4 | Main | Dining Ro | 12 | 10.99 | |
Room 5 | Main | Primary B | 14.01 | 13.84 | |
Room 6 | Main | Bedroom | 13.68 | 12 | |
Room 7 | Lower | Bedroom | 12.66 | 12.82 | |
Room 8 | Lower | Family Ro | 6.49 | 6.49 | |
Room 9 | Lower | Other | 37.98 | 18.24 | |
Room 10 | Main | Laundry | 6 | 6 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Main |
Washroom Type 2 | 4 | Main |
Washroom Type 3 | 4 | Lower |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding, Stone |
Garage Type: | Attached |
Drive Parking Spaces: | 5 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Park, Rec./Commun.Centre |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE INTEGRITY REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Prescott and Russell |
Municipality: | Russell |
Neighbourhood: | 601 - Village of Russell |
Style: | Bungalow |
Tax: | $4,703 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |