Wonderful bungalow on a quiet street in the heart of Don Mills. Move in, renovate, or build new on this fabulous light filled lot. Steps to the greenbelt and ravine. |
Price | $1,749,000 |
Taxes: | $8227.08 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 32 Chipping Road , Toronto, M3B 1L1, Toronto |
Directions/Cross Streets: | Don Mills and Lawrence |
Rooms: | 7 |
Rooms +: | 2 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 13.19 | 8.1 | B/I Oven, Ceramic Sink, Side Door |
Room 2 | Main | Dining Ro | 14.89 | 8.1 | Hardwood Floor |
Room 3 | Main | Family Ro | 25.98 | 12.99 | Fireplace, Overlooks Garden, Hardwood Floor |
Room 4 | Main | Den | 11.28 | 8.89 | Combined w/Family, Concrete Floor, Sliding Doors |
Room 5 | Main | Bedroom | 13.48 | 10 | Hardwood Floor, Window, Closet |
Room 6 | Main | Bedroom 2 | 13.19 | 8 | Hardwood Floor, Closet, Window |
Room 7 | Main | Bedroom 3 | 13.09 | 9.12 | Hardwood Floor, Window, Closet |
Room 8 | Main | Bathroom | 6.2 | 6.4 | 4 Pc Bath, Tile Floor |
Room 9 | Basement | Recreatio | 29 | 12.1 | Window, Finished |
Room 10 | Basement | Laundry | 9.48 | 8.1 | Tile Floor |
Room 11 | Basement | Bathroom | 5.58 | 5.58 | 3 Pc Bath |
Room 12 | Basement | Bedroom 4 | 13.91 | 8 | Unfinished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Flat |
Washroom Type 2 | 3 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Carport |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Greenbelt/Co, Cul de Sac/Dead En |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CHESTNUT PARK REAL ESTATE LIMITED |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto C13 |
Neighbourhood: | Banbury-Don Mills |
Style: | Bungalow |
Tax: | $8,227.08 |
Beds: | 3+1 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |