A rare gem on nearly an acre of park-like setting just 2 mins to Hwy 407 & Brooklin! Surrounded by mature trees and a gentle stream, this beautifully renovated bungalow offers serene privacy with the charm of country living and the convenience of city access. Featuring a finished walkout basement, quality custom finishes throughout, and a sun-filled layout designed for comfort and style. Enjoy entertaining on the expansive rear deck and patio, or relax in the thoughtfully designed mudroom with French doors and built-in cabinetry. The detached 24' x 20' heated garage with 10 ceiling, loft, and additional 20 x 8 storage area offers endless potential. A true birdwatchers paradise and an ideal retreat for nature lovers and hobbyists alike! |
Price | $999,000 |
Taxes: | $6097.90 |
Occupancy: | Owner+T |
Address: | 3440 Simcoe Stre North , Oshawa, L1H 0R5, Durham |
Acreage: | .50-1.99 |
Directions/Cross Streets: | Simcoe/Columbus |
Rooms: | 5 |
Rooms +: | 4 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Finished wit |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Ground |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Aluminum Siding |
Garage Type: | Attached |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 3 |
Park #1 | |
Parking Type: | Available |
Park #2 | |
Parking Type: | Available |
Pool: | None |
Other Structures: | Storage |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Campground, Fenced Yard |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Water: | Dug Well |
Water Supply Types: | Dug Well |
Utilities-Cable: | A |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX COMMUNITY REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | Columbus |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $6,097.9 |
Beds: | 2+1 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |