This fantastic home backs onto greenspace. This home is very bright & cheerful with tones of windows thru-out. Large main floor kitchen & living space with all brand new SS appliances. There are 4 large bedrooms upstairs and a laundry closet w/brand new washer/dryer. Primary bedroom has a walk-in closet & a spacious 5-pc ensuite. One add'l bedroom with its own 3-pc ensuite and another 3-pc main bath for the other 2 bedrooms to utilize .so much space!!! Close to schools, shopping and all amenities. |
Price | $4,000 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 330 Cullen Trai , Peterborough North, K9H 0J9, Peterborough |
Acreage: | < .50 |
Directions/Cross Streets: | Chemong / Broadway |
Rooms: | 10 |
Rooms +: | 1 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished wit |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 11.48 | 14.01 | Overlooks Backyard, Quartz Counter |
Room 2 | Main | Dining Ro | 10.17 | 14.69 | Hardwood Floor |
Room 3 | Main | Great Roo | 16.73 | 14.01 | Overlooks Backyard |
Room 4 | Second | Primary B | 12.14 | 14.2 | 5 Pc Ensuite, Walk-In Closet(s), Window |
Room 5 | Second | Bedroom 2 | 12.14 | 14.89 | 3 Pc Ensuite, Walk-In Closet(s), Window |
Room 6 | Second | Bedroom 3 | 10.3 | 11.81 | Window, Closet |
Room 7 | Second | Bedroom 4 | 10.3 | 11.81 | Window, Closet |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Second |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 3 | Second |
Washroom Type 4 | 2 | Main |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Built-In |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Laundry Access: | Ensuite |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | Y |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
INTERCITY REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peterborough |
Municipality: | Peterborough North |
Neighbourhood: | 1 North |
Style: | 2-Storey |
Approximate Age: | 0-5 |
Beds: | 4 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |