Welcome to this rare opportunity to own approximately 260 acres of stunning countryside, featuring a mix of open workable land, currently in hay, and diverse mixed bush. This unique property offers privacy, tranquility, and natural beauty with frontage along the picturesque Grass Creek. The residence includes a spacious 4-bedroom, 2-bathroom home with an attached carport, ready for your personal touch. Trails wind throughout the property, making it perfect for hiking, ATV adventures, or simply enjoying the peaceful surroundings. An abundance of wildlife calls this land home, making it a true haven for nature lovers, outdoor enthusiasts, or hunters looking for a serene retreat. The property is being sold "As Is, Where Is" as part of an estate sale, presenting a unique opportunity to shape this special place to your vision. Dont miss this exceptional chance to own a piece of Northern wilderness. |
Price | $1,200,000 |
Taxes: | $2961.27 |
Occupancy: | Tenant |
Address: | 1864 Victoria Road , Kawartha Lakes, K0M 2B0, Kawartha Lakes |
Acreage: | 100 + |
Directions/Cross Streets: | Blanchards / Victoria Rd |
Rooms: | 12 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 18.14 | 14.76 | |
Room 2 | Main | Dining Ro | 18.86 | 10.79 | |
Room 3 | Main | Living Ro | 11.81 | 23.09 | |
Room 4 | Main | Recreatio | 11.48 | 23.42 | |
Room 5 | Main | Bedroom | 14.92 | 8.86 | |
Room 6 | Second | Bedroom 2 | 10.86 | 10.53 | |
Room 7 | Second | Bedroom 3 | 8.07 | 10.56 | |
Room 8 | Second | Bedroom 4 | 10.82 | 8.27 | |
Room 9 | Second | Primary B | 15.19 | 21.84 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Farm |
Style: | 2-Storey |
Exterior: | Vinyl Siding, Metal/Steel Sidi |
Garage Type: | Carport |
Drive Parking Spaces: | 10 |
Pool: | None |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ALL-STARS REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Farm |
Area: | Kawartha Lakes |
Municipality: | Kawartha Lakes |
Neighbourhood: | Bexley |
Style: | 2-Storey |
Tax: | $2,961.27 |
Beds: | 4 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |