Welcome to desirable Cedar Hollow in Northeast London. This 3 bedroom home features a modern open concept main floor, European style windows and doors throughout, large second floor family room, spacious primary bedroom with 4-piece ensuite and walk-in closet, laundry on bedroom level, fully fenced yard with large deck and double concrete drive. Updates: second floor professionally painted (June 2025), garage door opener (2024) and glass shower door in ensuite (2019). Walk to Cedar Hollow Public School, Cedar Hollow Park, Highbury Wetland and hiking trails in Kilally Woods. Quick drive to Masonville Mall, shopping, restaurants, Western University, Fanshawe College, London Airport and Hwy 401. |
Price | $749,900 |
Taxes: | $5191.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 1804 Cedarpark Driv , London North, N5X 0H9, Middlesex |
Acreage: | < .50 |
Directions/Cross Streets: | Killarney Road |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Unfinished, Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 15.58 | 11.22 | |
Room 2 | Main | Dining Ro | 11.05 | 9.05 | |
Room 3 | Main | Kitchen | 13.81 | 11.22 | |
Room 4 | Second | Family Ro | 20.14 | 12.53 | |
Room 5 | Third | Primary B | 14.07 | 13.38 | 4 Pc Ensuite, Walk-In Closet(s) |
Room 6 | Third | Bedroom 2 | 14.01 | 9.94 | |
Room 7 | Third | Bedroom 3 | 12.53 | 9.97 | |
Room 8 | Third | Laundry | 5.18 | 3.28 | Double Doors |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Upper |
Washroom Type 3 | 4 | Upper |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 6-15 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Other Structures: | Fence - Full, |
Approximatly Age: | 6-15 |
Approximatly Square Footage: | 2000-2500 |
Property Features: | Fenced Yard, Public Transit |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KELLER WILLIAMS LIFESTYLES |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Middlesex |
Municipality: | London North |
Neighbourhood: | North D |
Style: | 2-Storey |
Approximate Age: | 6-15 |
Tax: | $5,191 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |