Welcome to 128 Hamilton Street, a thoughtfully updated 2-bedroom, 2-bathroom home on one of South Riverdales most charming and sought-after streets. Owner-occupied with notable improvements over the past decade, this residence blends modern design, and timeless character. Notably, the home sits on a uniquely wide lot, approximately 17 feet across the entire lot, due to a legal encroachment onto City property. Inside, the main level is bright and expansive, with oak floors, a striking open-riser staircase with glass guards, and a stylish powder room. A flexible front living area adapts easily for formal dining, a second lounge, or a home office. At the rear, a beautifully designed chefs kitchen anchors the space, featuring an oversized waterfall island and premium KitchenAid appliances including a gas range, full-sized fridge, freezer, and dishwasher. Oversized industrial-style doors span nearly the entire back wall, opening to a landscaped backyard with EV-ready parking and a dedicated outdoor dining space. Upstairs, the light-filled primary bedroom features soaring ceilings and an airy loft-style workspace above, ideal for creatives or those working from home. A generous west-facing terrace off the rear hall extends your living space outdoors, offering a rare and serene retreat in the heart of the city. Smartly renovated throughout, this home is perfect for both peaceful living and effortless entertaining, with potential for future expansion upward or to the rear on its existing footprint. |
Price | $1,229,000 |
Taxes: | $5107.16 |
Occupancy: | Owner |
Address: | 128 Hamilton Stre , Toronto, M4M 2C8, Toronto |
Directions/Cross Streets: | Dundas Street East and Broadview Avenue |
Rooms: | 9 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Living Ro | 14.5 | 11.74 | Large Window, Hardwood Floor, Broadloom |
Room 2 | Ground | Kitchen | 16.24 | 11.74 | Centre Island, B/I Dishwasher, Breakfast Area |
Room 3 | Ground | Dining Ro | 11.15 | 8.66 | Hardwood Floor, Large Window |
Room 4 | Ground | Family Ro | 13.25 | 11.41 | Swing Doors, Walk-Out, Hardwood Floor |
Room 5 | Ground | Powder Ro | 6.82 | 2.49 | 2 Pc Bath, Tile Floor, B/I Vanity |
Room 6 | Second | Primary B | 14.5 | 11.91 | Vaulted Ceiling(s), Hardwood Floor, Skylight |
Room 7 | Second | Bedroom | 9.09 | 8.23 | Hardwood Floor, Large Window, Closet |
Room 8 | Second | Bathroom | 9.09 | 4.82 | 4 Pc Bath, Tile Floor, B/I Vanity |
Room 9 | Third | Loft | 9.84 | 14.5 | Vaulted Ceiling(s), Window, Skylight |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Ground |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 100+ |
Property Type: | Semi-Detached |
Style: | 2 1/2 Storey |
Exterior: | Metal/Steel Sidi, Wood |
Garage Type: | None |
Drive Parking Spaces: | 1 |
Pool: | None |
Approximatly Age: | 100+ |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Toronto |
Municipality: | Toronto E01 |
Neighbourhood: | South Riverdale |
Style: | 2 1/2 Storey |
Approximate Age: | 100+ |
Tax: | $5,107.16 |
Beds: | 2 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |