Are you seeking a serene escape with the perfect blend of rustic charm and modern efficiency? This unique property offers a host of features designed to delight nature lovers and those craving privacy. Situated on a Beautiful 2-acre lot, the home is nestled back from the road, ensuring tranquility and seclusion. A winding driveway leads to the house, which is surrounded by a towering forest . The wrap-around deck and large windows not only create a stunning visual but also invite natural light and picturesque views into the home. This property offers privacy and seclusion with its setback location surrounded by nature. It includes a brand-new, high-efficiency heat pump installed in 2024, ensuring optimal heating and cooling efficiency. For cozy evenings, the home is equipped with a wood stove. Functional additions such as a detached garage, garden shed, and chicken coop/shed provide convenient storage and opportunities for fun hobbies. The wrap-around deck offers a perfect space for gatherings or peaceful mornings, while the forested area surrounding the home provides privacy and a natural escape. This property is a haven for creativity, sustainability, and relaxation. Whether you're cultivating a garden, raising chickens, or simply enjoying the serenity of country living, this home has everything you need. Don't miss the opportunity to make this charming retreat your own! |
Price | $649,900 |
Taxes: | $2403.00 |
Occupancy: | Owner |
Address: | 46 Creek View Road , Kawartha Lakes, K0M 2T0, Kawartha Lakes |
Acreage: | 2-4.99 |
Directions/Cross Streets: | Glenarm Rd/Creek View Rd |
Rooms: | 5 |
Rooms +: | 4 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Partially Fi, Walk-Out |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 22.47 | 11.94 | |
Room 2 | Main | Kitchen | 12.63 | 9.51 | |
Room 3 | Main | Dining Ro | 9.64 | 10.73 | |
Room 4 | Main | Bedroom | 9.91 | 10.73 | |
Room 5 | Main | Bedroom 2 | 13.81 | 9.51 | |
Room 6 | Main | Bathroom | 6.43 | 6.99 | 4 Pc Bath |
Room 7 | Basement | Family Ro | 21.16 | 11.02 | |
Room 8 | Basement | Laundry | 15.28 | 10 | |
Room 9 | Basement | Other | 9.61 | 19.78 | |
Room 10 | Basement | Other | 15.28 | 9.15 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Log |
Garage Type: | Detached |
Drive Parking Spaces: | 9 |
Pool: | None |
Other Structures: | Garden Shed, S |
Approximatly Square Footage: | 700-1100 |
Property Features: | Rolling, Sloping |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Heat Pump |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
AFFINITY GROUP PINNACLE REALTY LTD. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Kawartha Lakes |
Municipality: | Kawartha Lakes |
Neighbourhood: | Eldon |
Style: | Bungalow |
Tax: | $2,403 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |