Great Investment Opportunity To Own This Solid Detached Home On A Premium Lot In Prestigious Community Of Mill Pond In Richmond Hill. Detached Sidesplit Property With 2 Car Garage, Functional Layout, 4 Large Bedrooms And 2 Bathrooms On Main Level. The Property Features A Finished Basement Apartment With Separate Entrance And 2 - One Bedroom Self Contained Apartment Units For Extra Income.The Home Has 3 Kitchens, 2 Separate Laundries, 10 Parking Spots, Inground Pool With Large Yard & Lots Of Privacy, Magnificent Trees, And Ample Room For Outdoor Amenities. Located Within Walking Distance To Yonge Street, Beautiful Parks, Top Schools, Public Transportation, Mackenzie Health Hospital, Shopping Plazas, Restaurants, Community Centres, Places Of Worship & More...This Property Has Tremendous Rental Income Potential! Live On The Main Level & Generate Extra Income From Two Separate Apartments In Basement! |
Price | $1,888,000 |
Taxes: | $11480.00 |
Occupancy: | Partial |
Address: | 136 Arnold Cres , Richmond Hill, L4C 3R8, York |
Directions/Cross Streets: | Yonge St & Major Mackenzie Dr W |
Rooms: | 6 |
Rooms +: | 4 |
Bedrooms: | 4 |
Bedrooms +: | 2 |
Family Room: | T |
Basement: | Apartment, Separate Ent |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Upper |
Washroom Type 2 | 4 | In Betwe |
Washroom Type 3 | 3 | Lower |
Washroom Type 4 | 3 | Lower |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Sidesplit 4 |
Exterior: | Brick |
Garage Type: | Built-In |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 8 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | Inground |
Approximatly Square Footage: | 2500-3000 |
Property Features: | Park, Public Transit |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE YOUR COMMUNITY REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Richmond Hill |
Neighbourhood: | Mill Pond |
Style: | Sidesplit 4 |
Tax: | $11,480 |
Beds: | 4+2 |
Baths: | 4 |
Fireplace: | Y |
Pool: | Inground |