Welcome to 335 Marble Place - A Rare Walkout Gem in Sought-After Woodland Hill!!! This beautifully upgraded semi-detached home offers over 1,648 sq ft of bright, quality living space featuring 3 spacious bedrooms and 2.5 bathrooms, including a private primary ensuite and walk-in closet. Enjoy new hardwood floors, smooth ceilings, modern light fixtures, and a sun-filled eat-in kitchen with a walkout to the deck. The east-facing backyard is perfect for morning sunlight, while the separate entrance with interlock steps to the walkout basement provides excellent rental or in-law suite potential. Perfectly located on a quiet street just minutes from Upper Canada Mall, Costco, Yonge St, GO Transit, parks, trails, and top-rated schools including Phoebe Gilman PS and Poplar Bank PS (French Immersion). With quick access to Hwy 404/400, this home offers unbeatable convenience. Don't miss your chance to own this rare walkout gem in one of Newmarket's most desirable communities - it checks all the boxes! |
Price | $985,000 |
Taxes: | $4486.29 |
Occupancy: | Vacant |
Address: | 335 Marble Plac , Newmarket, L3X 2R7, York |
Directions/Cross Streets: | Yonge/Bonshaw |
Rooms: | 7 |
Rooms +: | 0 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Separate Ent, Walk-Out |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 2 | Main |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 16-30 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Age: | 16-30 |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE LANDMARK REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | York |
Municipality: | Newmarket |
Neighbourhood: | Woodland Hill |
Style: | 2-Storey |
Approximate Age: | 16-30 |
Tax: | $4,486.29 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |