In the beautiful community of Arthur is this brand new magnificent 1623 Sq ft. water fronting townhome directly adjacent to parkland. As a corner-end townhome, you will find bright sunny windows at every turn, with views of the park directly beside you. No expense was spared in appointing this home. Offering smooth ceilings throughout. Elegant dark stained hardwood flooring with matching railings and pickets. Throughout the home you will find a very neutral colour palette suited to anyone's tastes. In the kitchen you will find an abundance of cabinetry and an overall surprisingly spacious kitchen with quartz counter tops and a modern backsplash. Top of the line stainless steel kitchen appliances include; French door counter depth fridge, gas range, dishwasher & a stainless steel hood fan. On the upper floor, you will find four generously sized bedrooms, with two of those bedrooms offering unobstructed views of the pond directly in front of you, just open your windows and listen to the beauty of natures sounds as you fall asleep. In the top floor laundry room you will find a high efficiency front load matching laundry pair. The master ensuite is an elegant retreat. Custom zebra blinds throughout. All the big city amenities are right nearby, with Orangeville and Fergus only 20-25 minutes away. This home is equipped with a central air conditioning system, a whole home humidification system & an Ecobee Wi-Fi Thermostat for your health and comfort. |
Price | $2,600 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 132 Waters Way , Wellington North, N0G 1A0, Wellington |
Acreage: | < .50 |
Directions/Cross Streets: | PRESTON ST. N. & WATERS WAY |
Rooms: | 8 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Family Ro | 10.99 | 15.74 | Hardwood Floor, Open Concept, Large Window |
Room 2 | Ground | Living Ro | 8.66 | 12.99 | Hardwood Floor, Open Concept, Large Window |
Room 3 | Ground | Kitchen | 8.13 | 11.97 | Stainless Steel Appl, W/O To Yard, Quartz Counter |
Room 4 | Ground | Breakfast | 8.13 | 7.97 | Open Concept, Large Window |
Room 5 | Second | Primary B | 10.82 | 15.74 | 4 Pc Ensuite, Large Window, Walk-In Closet(s) |
Room 6 | Second | Bedroom 2 | 7.97 | 10.99 | Overlooks Park, Large Window, Large Closet |
Room 7 | Second | Bedroom 3 | 9.41 | 12.82 | Overlook Water, Large Window, Large Closet |
Room 8 | Second | Bedroom 4 | 9.41 | 10.82 | Overlook Water, Large Window, Large Closet |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Ground |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | New |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick, Other |
Garage Type: | Built-In |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Laundry Access: | In-Suite Laun |
Approximatly Age: | New |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Lake/Pond, Park |
CAC Included: | Y |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
IPRO REALTY LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Wellington |
Municipality: | Wellington North |
Neighbourhood: | Arthur |
Style: | 2-Storey |
Approximate Age: | New |
Beds: | 4 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |