Busy location in between Forest Hill & Oakwood-Vaughan community! Well established restaurant around 20 years generates good incomes! Fusion Chinese & Japanese cuisine with many return customers! Full scale commercial kitchen with exhaust hood, fryer, four burner, & wok range! Japanese sushi bar at the dinning area! Surrounding by high density residential area produces high incomes! Restaurant can be converted into different food styles! Walk-in freezer & Walk-in cooler, storage area, & preparation area in the basement! Men's & Lady's restroom! Liquor License L.L.B.O. (54 Sitting)! Green Pass issued Feb 7, 2024 by Toronto Public Health! Two private parking at the back of the building suitable for delivery drivers! Please explore your business opportunities in the food industry! |
Price | $239,800 |
Taxes: | $0.00 |
Tax Type: | N/A |
Occupancy: | Tenant |
Address: | 1662 Eglinton Aven West , Toronto, M6E 2H2, Toronto |
Postal Code: | M6E 2H2 |
Province/State: | Toronto |
Legal Description: | PT LT 249 PL 1663 TWP OF YORK AS IN TB60 |
Directions/Cross Streets: | Dufferin St / Eglinton Ave W |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Category: | Without Property |
Use: | Restaurant |
Building Percentage: | F |
Total Area: | 2100.00 |
Total Area Code: | Square Feet |
Retail Area Code: | Sq Ft |
Area Influences: | Major Highway Public Transit |
Business/Building Name: | SAKE SUSHI |
Financial Statement: | F |
Chattels: | T |
Franchise: | F |
Days Open: | O |
Hours Open: | 11:30 - |
Employees #: | 4 |
Seats: | 54 |
Sprinklers: | No |
Washrooms: | 2 |
Heat Type: | Gas Forced Air Close |
Central Air Conditioning: | Yes |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE NEW WORLD REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Com - Sale Of Business |
Area: | Toronto |
Municipality: | Toronto W04 |
Neighbourhood: | Briar Hill-Belgravia |
Baths: | 2 |
Fireplace: | N |