| Discover a prime industrial gem at 1290 Dundas St, Woodstock, ON! Great Opportunity To Own This 3.114 Acre property, located in the M3 General Industrial zone, is strategically positioned just 1 minute from the Toyota Manufacturing Plant and 2 minutes from HWY 401. Offering over 13,000 SQFT of Storage & Parking, a 6000 SQFT Heated Warehouse with large drive- in doors, 6000 SQFT Office and 30 parking spots, it caters to diverse business needs. The versatile M3 zoning allows for uses like a Truck Transport Terminal, Lumber Yard, and more. |
| Price | $1 |
| Taxes: | $27500.13 |
| Tax Type: | Annual |
| Assessment Year: | 2024 |
| Occupancy: | Owner+T |
| Address: | 1290 Dundas Street , Woodstock, N4S 7V9, Oxford |
| Postal Code: | N4S 7V9 |
| Province/State: | Oxford |
| Legal Description: | LOT 20 AND PART LOT 23 PLAN 573 AS IN 32 |
| Directions/Cross Streets: | Hwy 401 & Hwy 2 (Dundas St) |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Free Standing |
| Building Percentage: | T |
| Total Area: | 12000.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 4000 |
| Office/Appartment Area Code: | Sq Ft |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area Code: | Sq Ft |
| Financial Statement: | F |
| Franchise: | F |
| Sprinklers: | Part |
| Washrooms: | 0 |
| Rail: | N |
| Clear Height Feet: | 13 |
| Truck Level Shipping Doors #: | 0 |
| Double Man Shipping Doors #: | 0 |
| Drive-In Level Shipping Doors #: | 0 |
| Grade Level Shipping Doors #: | 2 |
| Width Feet: | 14 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| INTERCITY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Industrial |
| Area: | Oxford |
| Municipality: | Woodstock |
| Neighbourhood: | Woodstock - South |
| Tax: | $27,500.13 |
| Fireplace: | N |